Reset Password

Your search results

Golf and River Lots

June 20, 2012 by surfnica2010

Golf Lots 

The golf lots are located in a private, wooded location and are within a short walking distance to the beach and surf. These properties include a life-time golf membership to the 9-hole course and beach membership to the beach club.

A8 – 2,006 m2 – $69,000

D6 – 1,416 m2 – $75,000

E3 – 2,020 m2 – $105,000

E25 – 2730 m2 – $160,000

G3 – 2,270 m2 – $70,000

G5 – 2,081.94 m2 – $79,000

L17 – 1,000 m2 – $59,000

River Lots

The river lots offer beautiful trees, wide open sky and plenty of space to build your dream golf/beach home. These properties are nestled between a pristine river, a 9-hole golf course and are a short walk to some of Nicaragua’s best waves. The local howler monkeys pass through the tree canopies almost every day and there is plenty of other wildlife in the area.

R0 – 3,227 m2 – $220,000

R4 – 2,121 m2 – $165,000

R8 – 2,236 m2 – $139,000

R18 – 1,191 m2 – $69,900

R22 – 2,150 m2 – $95,000

R23 – 2,185 m2 – $89,000

P1 – 1,708 m2 – $65,000

P15 – 3,237 m2 – $60,000

Hacienda Iguana Master Map

%d bloggers like this: