Golf and River Lots
Golf Lots
The golf lots are located in a private, wooded location and are within a short walking distance to the beach and surf. These properties include a life-time golf membership to the 9-hole course and beach membership to the beach club.
A8 – 2,006 m2 – $69,000
B17 – 860 m2 – $92,000
B18 -865 m2 – $92,000
C2 – 1,208 m2 – $69,000
E22 – 2,000 m2 – $165,000
G3 – 2,270 m2 – $70,000
VLC29 – 1,153 m2 – $89,000
VLC – 30 – 887 m2 – $80,000
River Lots
The river lots offer beautiful trees, wide open sky and plenty of space to build your dream golf/beach home. These properties are nestled between a pristine river, a 9-hole golf course and are a short walk to some of Nicaragua’s best waves. The local howler monkeys pass through the tree canopies almost every day and there is plenty of other wildlife in the area.
R-07 – 2,318 m2 – $150,000
R-09 – 2,506 m2 – $125,000
R16 – 1025 m2 – $55,000
R21 – 2074 m2 – $82,960
R22 – 2,150 m2 – $95,000
P6 – 2,841 m2 – $60,000
P7 – 2,585 m2 – $49,000
P14 – 3,000 m2 – $60,000
P15 – 3,237 m2 – $60,000








