Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Casa Colorados is a Luxurious Estate located at the most premier spot of Iguana Beach and is the epitome of grandeur. As the largest Oceanfront parcel of land in front of the main surf peak of Colorados, this 1/3 acre property is truly a Crown Jewel. Boasting over 6,200 square feet of living space, Casa Colorados provides ample accommodation for you, your friends, and families.
The Estate features five spacious bedrooms, each with its private bathroom, and an additional TV room that can serve as a sixth bedroom. On the North side of the Estate, you will find the newly constructed 1,200 square foot Oceanfront Pavilion that doubles as a Game Room and Outdoor Kitchen. This massive structure is perfect for hosting Small Weddings, Yoga Retreats, Holistic Events, and other activities!
At Casa Colorados, no expense has been spared to provide you with the highest level of comfort and luxury. The Estate boasts a range of top-quality amenities, including granite and hardwood finishes throughout, major appliances, LED TVs, high-speed internet, ping pong, billiards, outdoor bar, balcony bar, daily cleaning, daily meal plans, and much much more!
One of the greatest advantages of Casa Colorados is its location where the waves literally touch the property on high tide. As it sits directly on the main peak of Colorados, there is no need to travel for surfing. The waves are nothing short of perfection, with A-Frame Lefts and Rights breaking all day long during all tides. These waves are constantly goomed 24/7 by the offshore winds howling from Central America’s largest lake and break over the replenising sand bars made from the river mouth to the south. Your photographers will never need to leave Casa Colorados to capture the waves of your life.
But when you do need a break from surfing, a nine-hole golf course awaits you right behind the Estate. This feature is nothing short of paradise and is perfect for relaxing and enjoying a leisurely round of golf. From there you can head over to Iguana Brewery, uniquely owned by Casa Colorados, where all guests automatically enjoy discounted rates on food and drinks!
Casa Colorados is truly a one-of-a-kind estate that blows away any other home in the area. Book your stay today and experience the ultimate luxury in Playa Iguana!
2023 Rates– (Daily cleaning included)
Year Round Rates: $875/night for up to 6 people and $100/night for each additional person ($50/night per additional child under 12 years old), 3 night minimum
October Special: $765/night for up to 6 people and $100/night for each additional person ($50/night per additional child under 12 years old), 3 night minimum
Holidays (Thanksgiving, Christmas, New Year’s and Easter): $1100/night for up to 6 people and $100/night for each additional person ($50/night per additional child under 12 years old), 7 night minimum
2024 Rates– (Daily cleaning included)
Year Round Rates: $965/night for up to 6 people and $100/night for each additional person ($50/night per additional child under 12 years old), 3 night minimum
October Special: $845/night for up to 6 people and $100/night for each additional person ($50/night per additional child under 12 years old), 3 night minimum
Holidays (Thanksgiving, Christmas, New Year’s and Easter): $1200/night for up to 6 people and $100/night for each additional person ($50/night per additional child under 12 years old), 7 night minimum
2025 Rates– (Daily cleaning included)
Year Round Rates: $1049/night for up to 6 people and $100/night for each additional person ($50/night per additional child under 12 years old), 3 night minimum
October Special: $945/night for up to 6 people and $100/night for each additional person ($50/night per additional child under 12 years old), 3 night minimum
Holidays (Thanksgiving, Christmas, New Year’s and Easter): $1300/night for up to 6 people and $100/night for each additional person ($50/night per additional child under 12 years old), 7 night minimum
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
We at Iguana Surf Rentals are dedicated to ensuring you have a seamless experience whether you are planning an epic beach or surf vacation or looking to invest in real estate. Our motto has always been quality over quantity and we have chosen to only manage the best properties so that we can offer our guests the best experience.